Print This Page
Solution 5 Smoke Control (S2) [SOL5SC-S2]
Documentation
Title | Document type | BK number / revision | Document date |
Installation Guide | Room heater / Dry Stove Installation Guide | 545 / 11 | 07-12-2018 |
Declaration of Performance | Solution 5 DEFRA | - | - |
Top
Dimensions
Height (mm): | 526 |
Width (mm): | 391 |
Depth (mm): | 410 |
Depth into fireplace (mm): | - |
Height into fireplace (mm): | - |
Width into fireplace (mm): | - |
Min. width in fireplace - inset (mm): | - |
Depth of front fascia - Inset (mm): | - |
Lintel depth (mm): | - |
Height (from top to centre of rear flue) (mm): | 462 |
Height of low canopy (mm): | - |
Height of high canopy (mm): | - |
Height of stand (mm): | 100 |
Total height with stand (mm): | - |
Height of log store (mm): | - |
Total height with log store (mm): | - |
Height of pedestal (mm): | - |
Total height with pedestal (mm): | - |
Depth (Back to centre of top flue) (mm): | 98 |
Flue diameter (mm): | 127 |
Flue outlet type: | |
Weight - when packed (kg): | 67 |
Weight - when unpacked (kg): | - |
Ideal log length (mm): | 180 |
Ideal log diameter (mm): | - |
Top
Distances to combustibles
Min. combustible distance to rear (mm): | 400 |
Min. combustible distance to rear - twin wall flue (mm): | - |
Min. combustible distance to sides (mm): | 350 |
Min. combustible distance to sides - twin wall flue (mm): | - |
Min. combustible distance above (mm): | 381 |
Please note: We recommend allowing for a minimum clearance of 100mm to non-combustible materials around the entire appliance. |
Top
Features
Current Stove: | No |
New Product: | No |
Ecodesign Ready: | No |
Model version: | 2 |
Wet or Dry stove: | Dry |
Burns wood fuel: | Yes |
Burns solid smokeless fuel: | No |
Gas stove: | No |
Suitable for Smoke Control Areas: | Yes |
Stove guarantee: | Ten-year |
Suitable for a 12mm constructional hearth: | Yes |
Suitable for direct air installation: | No |
Stove body type: | Freestanding |
Top
Output - Wood fuel
Output - wood (kW): | 4.5 |
Output to room - wood - boiler stove (kW): | - |
Min. output - wood (kW): | 1 |
Max. output - wood (kW): | 4.5 |
Output to water - wood - boiler stove (kW): | - |
Output to water - wood - boiler stove (BTU): | - |
Nett Efficiency - wood (%): | 80.3 |
Wood refuelling period: | |
Typical wood fuel load to achieve nominal output (kWh/Kg): | - |
Mean CO Emission - wood (%): | 0.33 |
Particulate Matter - wood (%): | - |
Mean CH (OGC) Emission - wood (%): | - |
Mean NOx Emission - wood (%): | - |
Mean Flue Gas Temperature - wood (deg. C): | - |
Flue Mass Gas Flow - wood (g/sec): | - |
Top
Output - Solid smokeless fuel
Output - solid (kW): | - |
Output to water - solid - boiler stove (kW): | - |
Output to water - solid - boiler stove (BTU): | - |
Nett Efficiency - solid (%): | - |
Typical solid smokeless fuel load to achieve nominal output (kWh/Kg): | - |
Particulate Matter - solid (%): | - |
Mean CH (OGC) Emission - solid (%): | - |
Mean NOx Emission - solid (%): | - |
Mean Flue Gas Temperature - solid (deg. C): | - |
Flue Mass Gas Flow - solid (g/sec): | - |
Top
Output - Gas
Output - gas (kW): | - |
Min. output - gas (kW): | - |
Max. output - gas (kW): | - |
Nett Efficiency - gas (%): | - |
Min. Nett Efficiency - gas (%): | - |
Max. Nett Efficiency - gas (%): | - |
NOx mg per kWh (mg/kWH): | - |
Top
Direct air information
Direct Air Connection fixed or optional: | |
Direct Air Connection Position left to centre distance (mm): | - |
Direct Air Connection Position right to centre distance (mm): | - |
Direct Air Connection Position floor to centre distance (mm): | - |
Direct Air Connection Underneath Position distance from rear (mm): | - |
Direct Air Connection Positioned Dead Centre?: | N |
Direct Air Connection diagram type: |
Top
Output - CE Test Figures
CE RATED (nominal) OUTPUT kW: | 4.5 |
CE RATED MIN OUTPUT kW: | 1.0 |
CE RATED MAX OUTPUT kW: | 5.5 |
CE RATED UNDERHEARTH TEMP (deg.C): | 37.1 |
Top
Boiler Tappings
Boiler Tapping Measurement A (mm): | - |
Boiler Tapping Measurement B (mm): | - |
Boiler Tapping Measurement C (mm): | - |
Boiler Tapping Measurement D (mm): | - |
Boiler Tapping Measurement E (mm): | - |
Boiler Tapping Measurement F (mm): | - |
Boiler Tapping Measurement G (mm): | - |
Boiler Tapping Measurement H (mm): | - |
Boiler Tapping Measurement I (mm): | - |
Boiler Tapping Measurement J (mm): | - |
Boiler Tapping Measurement K (mm): | - |
Max Operating Pressure: | - |
Top
Parts list
Code | Name | Type | Quantity | Optional Extra? | |
1) | AFS1865 | Fuel Retainer | Fuel Retainer | 1 | No |
2) | AFS1365 | Gasket And Glass Clips | Glass and related parts | 1 | No |
3) | AFS1453 | Glass Kit | Glass and related parts | 1 | No |
4) | AFS1880 | Glass Rope Seal | Glass and related parts | 1 | No |
5) | AFS1021 | Door Rope Kit | Door Rope | 1 | No |
6) | AFS3135 | Handle Assembly | Handles and Locks | 1 | No |
7) | AFS1870 | Air Duct Base | Air Inlet | 1 | No |
8) | AFS058 | Ash Pan | Ash Pan | 1 | No |
9) | AFS008 | Operating Tool | Operating Tool | 1 | No |
10) | AFS1529 | Top Flue Blanking Assembly | Miscellaneous | 1 | No |
11) | AFS1495 | Optional 4 Inch Flue Spigot For Smoke Control 5 | Accessories | 1 | No |
12) | AFS1875 | Liner Set | Liner | 1 | No |
13) | AFS1494 | Throat Plate | Throat Plate | 1 | No |
14) | AFS1279 | Hinge Kit | Hinge | 1 | No |
15) | AFS1536 | External Air Kit For Smoke Control 5/7 | Accessories | 1 | No |
16) | AFS1328 | Grate Bar Support | Grate Bar Support | 1 | No |
17) | AFS001 | Grate Bar | Grate Bar | 1 | No |
18) | AFS4025 | Comb With Extension | Comb and Riddle Pull | 1 | No |
19) | AFS1635 | Air Slider Assembly | Air Inlet | 1 | No |
20) | AFS1294 | Fire Door Complete | Door | 1 | No |
4) | SIGN5-STAND | Signature 5 Stand | Stand | 1 | Yes |
5) | SIGN5-LOGSTORE | Signature 5 Log Store | Log Store | 1 | Yes |
8) | AFS1135 | Floor Fixing Kit | Accessories | 1 | Yes |
9) | AFS3165 | Safety Handle | Accessories | 1 | Yes |
Last updated: 23rd November 2020