Print This Page
(Villager) Puffin 4M (S2) stove technical information
Top
Dimensions
Height (mm): | 546 |
Width (mm): | 330 |
Depth (mm): | 352 |
Depth into fireplace (mm): | - |
Height into fireplace (mm): | - |
Width into fireplace (mm): | - |
Min. width in fireplace - inset (mm): | - |
Depth of front fascia - Inset (mm): | - |
Lintel depth (mm): | - |
Height (from top to centre of rear flue) (mm): | 452 |
Height of low canopy (mm): | - |
Height of high canopy (mm): | - |
Height of stand (mm): | - |
Total height with stand (mm): | - |
Height of log store (mm): | - |
Total height with log store (mm): | - |
Height of pedestal (mm): | - |
Total height with pedestal (mm): | - |
Depth (Back to centre of top flue) (mm): | 94 |
Flue diameter (mm): | 102 |
Flue outlet type: | |
Weight - when packed (kg): | 48 |
Weight - when unpacked (kg): | - |
Ideal log length (mm): | - |
Ideal log diameter (mm): | - |
Top
Distances to combustibles
Min. combustible distance to rear (mm): | - |
Min. combustible distance to rear - twin wall flue (mm): | - |
Min. combustible distance to sides (mm): | - |
Min. combustible distance to sides - twin wall flue (mm): | - |
Min. combustible distance above (mm): | - |
Please note: We recommend allowing for a minimum clearance of 100mm to non-combustible materials around the entire appliance. |
Top
Features
Current Stove: | No |
New Product: | No |
Ecodesign Ready: | No |
Model version: | 1 |
Wet or Dry stove: | Dry |
Burns wood fuel: | No |
Burns solid smokeless fuel: | No |
Gas stove: | No |
Suitable for Smoke Control Areas: | No |
Stove guarantee: | |
Suitable for a 12mm constructional hearth: | No |
Suitable for direct air installation: | No |
Stove body type: |
Top
Output - Wood fuel
Output - wood (kW): | 4 |
Output to room - wood - boiler stove (kW): | - |
Min. output - wood (kW): | - |
Max. output - wood (kW): | - |
Output to water - wood - boiler stove (kW): | - |
Output to water - wood - boiler stove (BTU): | - |
Nett Efficiency - wood (%): | 78% |
Wood refuelling period: | |
Typical wood fuel load to achieve nominal output (kWh/Kg): | - |
Mean CO Emission - wood (%): | - |
Particulate Matter - wood (%): | - |
Mean CH (OGC) Emission - wood (%): | - |
Mean NOx Emission - wood (%): | - |
Mean Flue Gas Temperature - wood (deg. C): | - |
Flue Mass Gas Flow - wood (g/sec): | - |
Top
Output - Solid smokeless fuel
Output - solid (kW): | - |
Output to water - solid - boiler stove (kW): | - |
Output to water - solid - boiler stove (BTU): | - |
Nett Efficiency - solid (%): | - |
Typical solid smokeless fuel load to achieve nominal output (kWh/Kg): | - |
Particulate Matter - solid (%): | - |
Mean CH (OGC) Emission - solid (%): | - |
Mean NOx Emission - solid (%): | - |
Mean Flue Gas Temperature - solid (deg. C): | - |
Flue Mass Gas Flow - solid (g/sec): | - |
Top
Output - Gas
Output - gas (kW): | - |
Min. output - gas (kW): | - |
Max. output - gas (kW): | - |
Nett Efficiency - gas (%): | - |
Min. Nett Efficiency - gas (%): | - |
Max. Nett Efficiency - gas (%): | - |
NOx mg per kWh (mg/kWH): | - |
Top
Direct air information
Direct Air Connection fixed or optional: | |
Direct Air Connection Position left to centre distance (mm): | - |
Direct Air Connection Position right to centre distance (mm): | - |
Direct Air Connection Position floor to centre distance (mm): | - |
Direct Air Connection Underneath Position distance from rear (mm): | - |
Direct Air Connection Positioned Dead Centre?: | N |
Direct Air Connection diagram type: |
Top
Output - CE Test Figures
CE RATED (nominal) OUTPUT kW: | - |
CE RATED MIN OUTPUT kW: | - |
CE RATED MAX OUTPUT kW: | - |
CE RATED UNDERHEARTH TEMP (deg.C): | - |
Top
Boiler Tappings
Boiler Tapping Measurement A (mm): | - |
Boiler Tapping Measurement B (mm): | - |
Boiler Tapping Measurement C (mm): | - |
Boiler Tapping Measurement D (mm): | - |
Boiler Tapping Measurement E (mm): | - |
Boiler Tapping Measurement F (mm): | - |
Boiler Tapping Measurement G (mm): | - |
Boiler Tapping Measurement H (mm): | - |
Boiler Tapping Measurement I (mm): | - |
Boiler Tapping Measurement J (mm): | - |
Boiler Tapping Measurement K (mm): | - |
Max Operating Pressure: | - |
Top
Parts list
Code | Name | Type | Quantity | Optional Extra? | |
1) | AIB0 | Add In Boiler - 1.8kw | Add In Boiler | 1 | Yes |
Last updated: 10th February 2020